ℹ️ À propos de l''équipe
England
Pays
2026
Saison
24
Équipes
QPR occupe la septième place du Superligaen avec 13 points récoltés en huit rencontres, affichant trois victoires, quatre matchs nuls et une seule défaite, pour un bilan de buts de 10 inscrits contre 7 encaissés. La forme récente du club montre une petite irrégularité : une victoire suivie d’une défaite, puis trois matchs à l’équilibre. Malgré cette série mitigée, l’équipe reste à proximité du top six et pourrait capitaliser sur ses deux points de différence avec le sixième. Les prochains matchs seront décisifs pour consolider sa position et espérer grimper davantage dans le classement.
🏟️ Informations équipe
Fondé1885
PaysEngland
ChampionnatChampionship
StadeMATRADE Loftus Road
Capacité18.360
EntraîneurJ. Stéphan
📋 Classement
| # | Équipe | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | Swansea | 11 | 7 | 2 | 2 | 8 | 23 |
| 2 | West Ham | 11 | 6 | 4 | 1 | 18 | 22 |
| 3 | Middlesbrough | 11 | 6 | 4 | 1 | 6 | 22 |
| 4 | Southampton | 11 | 6 | 3 | 2 | 11 | 21 |
| 5 | Birmingham | 11 | 5 | 5 | 1 | 9 | 20 |
| 6 | West Brom | 11 | 6 | 2 | 3 | 3 | 20 |
| 7 | Stoke City | 11 | 6 | 1 | 4 | 2 | 19 |
| 8 | Wolves | 11 | 5 | 3 | 3 | 3 | 18 |
| 9 | QPR | 11 | 4 | 5 | 2 | 3 | 17 |
| 10 | Blackburn | 11 | 4 | 3 | 4 | 1 | 15 |
| 11 | Sheffield Utd | 11 | 4 | 3 | 4 | 1 | 15 |
| 12 | Millwall | 11 | 4 | 3 | 4 | 0 | 15 |
| 13 | Portsmouth | 11 | 4 | 3 | 4 | 0 | 15 |
| 14 | Wrexham | 11 | 3 | 5 | 3 | -1 | 14 |
| 15 | Bolton | 11 | 4 | 2 | 5 | -3 | 14 |
| 16 | Bristol City | 11 | 4 | 2 | 5 | -3 | 14 |
| 17 | Charlton | 11 | 3 | 5 | 3 | -5 | 14 |
| 18 | Lincoln | 11 | 3 | 3 | 5 | -10 | 12 |
| 19 | Cardiff | 11 | 2 | 5 | 4 | 1 | 11 |
| 20 | Watford | 11 | 3 | 2 | 6 | -9 | 11 |
| 21 | Norwich | 11 | 3 | 0 | 8 | -4 | 9 |
| 22 | Burnley | 11 | 1 | 5 | 5 | -5 | 8 |
| 23 | Derby | 11 | 1 | 3 | 7 | -11 | 6 |
| 24 | Preston | 11 | 1 | 1 | 9 | -15 | 4 |
📊 Classement — 2026
11
Matchs
4-5-2
G-N-P
1.36
Buts/match
1.09
Encaissés/match
2
Clean sheets
63%
Les deux marquent
👥 Effectif (26)
Gardiens
Défenseurs
Milieux
⚽ QPR — Matchs à venir
| QPR – Swansea | 24. oct. 14:00 |
| Southampton – QPR | 31. oct. 15:00 |
| QPR – Burnley | 03. nov. 19:45 |
| QPR – Lincoln | 07. nov. 15:00 |
| Millwall – QPR | 21. nov. 12:30 |
| Norwich – QPR | 24. nov. 19:45 |
| QPR – Sheffield Utd | 28. nov. 15:00 |
| Stoke City – QPR | 05. déc. 15:00 |
| QPR – Wolves | 08. déc. 19:45 |
| QPR – Watford | 12. déc. 12:30 |
| Wrexham – QPR | 19. déc. 15:00 |
| QPR – Bristol City | 26. déc. 15:00 |
| Swansea – QPR | 29. déc. 19:45 |
| Watford – QPR | 01. janv. 15:00 |
| QPR – Birmingham | 16. janv. 15:00 |
| QPR – Southampton | 23. janv. 15:00 |
| Burnley – QPR | 26. janv. 19:45 |
| Lincoln – QPR | 30. janv. 15:00 |
| QPR – Millwall | 06. févr. 15:00 |
| QPR – West Brom | 13. févr. 15:00 |
| Derby – QPR | 16. févr. 19:45 |
| Preston – QPR | 20. févr. 15:00 |
| QPR – West Ham | 27. févr. 15:00 |
| Bolton – QPR | 02. mars 19:45 |
| QPR – Portsmouth | 06. mars 15:00 |
| Sheffield Utd – QPR | 13. mars 15:00 |
| QPR – Stoke City | 16. mars 19:45 |
| Bristol City – QPR | 20. mars 15:00 |
| QPR – Wrexham | 03. avr. 14:00 |
| QPR – Charlton | 06. avr. 18:45 |
| Middlesbrough – QPR | 10. avr. 14:00 |
| QPR – Blackburn | 17. avr. 14:00 |
| Cardiff – QPR | 21. avr. 18:45 |
| Wolves – QPR | 24. avr. 14:00 |
| QPR – Norwich | 01. mai 11:30 |
📅 QPR — Derniers résultats
| Birmingham – QPR | 3–0 |
| QPR – Derby | 4–1 |
| West Ham – QPR | 1–1 |
| QPR – Preston | 2–2 |
| West Brom – QPR | 1–1 |
| Charlton – QPR | 0–0 |
| QPR – Middlesbrough | 0–1 |
| QPR – Cardiff | 2–1 |
| Blackburn – QPR | 1–2 |
| QPR – Bolton | 0–0 |
| Portsmouth – QPR | 1–3 |
